Self Storage Price Comparison Chart
At storing.com you could save £100's or even £1,000's per year compared to other storage providers. But don't take our word for it; check out this price comparison chart to see just how much you could save.
Instead of visiting a traditional self-storage facility, Storing.com comes to your door. We collect your belongings, load them into your storage unit and transport everything to our secure facility.
Why carry everything to a storage facility when we can come to you?
| Weekly Costs | storing.com |
Big Yellow | SafeStore | Shurgard | Access | Henfield |
|---|---|---|---|---|---|---|
| 10 sq ft | – | – | £40.99 | – | £25.85 | £10.52 |
| 12 sq ft | £9.90 | £24.60 | £23.49 | n/a | – | – |
| 35 sq ft | £21.60 | £48.90 | £83.49 | £54.46 | £67.15 | £31.29 |
| 100 sq ft | £56.70 | £147.00 | £110.24 | £124.85 | – | – |
| See all units | ||||||
| Collection? | FREE* | Cost of van hire, fuel & time | ||||
| Fixed Prices? | YES 1 year |
NO 4 weeks’ notice of increases |
NO 20 weeks’ notice of increases |
NO 30 days’ notice of increases |
– | – |
| * Competitor prices were correct as of September 2026 but are subject to change by individual providers without notice. | ||||||
ALWAYS-LOW COSTS
See how much you can save on self storage costs
COMPARE PRICES
No need to hire a van, carry heavy boxes or make multiple trips to a storage facility. Our team collects your belongings directly from your property and transports them to secure storage.
SMART STORAGE
A flexible, cheaper alternative to standard self-storage
We collect from and deliver to most parts of the capital, from West London to East London and from North London to South London. Our satellite-tracked vehicles visit central London 5 days a week with our portable storage units on our trucks. All ready to be loaded with your items by our friendly and helpful 2-man team. And you won’t have to lift a finger as we do all the heavy lifting. Our smart storage service is truly stress free.
We then transport the security sealed unit to one of our secure warehouses providing a professional storage service with flexible rental terms.
So whether you’ve got a home or offices in London and need extra storage for personal items or business stock, we’ve got you covered. From a 1 bedroom apartment to a 5 bedroom house we can find the ideal unit for you with our range of unit sizes.
Why not get a storage price quote now.
Here are the London postcodes where we collect and deliver:
| E1 | : | Whitechapel, Stepney, Mile End |
| E1W | : | Wapping |
| E2 | : | Bethnal Green, Shoreditch |
| E3 | : | Bow, Bromley-by-Bow |
| E4 | : | Chingford, Highams Park |
| E5 | : | Clapton |
| E6 | : | East Ham |
| E7 | : | Forest Gate, Upton Park |
| E8 | : | Hackney, Dalston |
| E9 | : | Hackney, Homerton |
| E10 | : | Leyton |
| E11 | : | Leytonstone |
| E12 | : | Manor Park |
| E13 | : | Plaistow |
| E14 | : | Poplar, Millwall, Isle of Dogs, Docklands |
| E15 | : | Stratford, West Ham |
| E16 | : | Canning Town, North Woolwich, Docklands |
| E17 | : | Walthamstow |
| E18 | : | South Woodford |
| E20 | : | Olympic Park |
| WC1 | : | Bloomsbury, Grays Inn |
| WC2 | : | Covent Garden, Holborn, Strand |
| EC1 | : | Clerkenwell, Finsbury, Barbican |
| EC2 | : | Moorgate, Liverpool Street |
| EC3 | : | Monument, Tower Hill, Aldgate |
| EC4 | : | Fleet Street, St. Pauls |
| N1 | : | Islington, Barnsbury, Canonbury |
| N2 | : | East Finchley |
| N3 | : | Finchley Central |
| N4 | : | Finsbury Park, Manor House |
| N5 | : | Highbury |
| N6 | : | Highgate |
| N7 | : | Holloway |
| N8 | : | Hornsey, Crouch End |
| N9 | : | Lower Edmonton |
| N10 | : | Muswell Hill |
| N11 | : | Friern Barnet, New Southgate |
| N12 | : | North Finchley, Woodside Park |
| N13 | : | Palmers Green |
| N14 | : | Southgate |
| N15 | : | Seven Sisters |
| N16 | : | Stamford Hill |
| N17 | : | Tottenham |
| N18 | : | Upper Edmonton |
| N19 | : | Archway, Tufnell Park |
| N20 | : | Whetstone, Totteridge |
| N21 | : | Winchmore Hill |
| N22 | : | Wood Green, Alexandra Palace |
| NW1 | : | Regents Park, Camden Town |
| NW2 | : | Cricklewood, Neasden |
| NW3 | : | Hampstead, Swiss Cottage |
| NW4 | : | Hendon, Brent Cross |
| NW5 | : | Kentish Town |
| NW6 | : | West Hampstead, Kilburn, Queens Park |
| NW7 | : | Mill Hill |
| NW8 | : | St Johns Wood |
| NW9 | : | Kinsbury, Colindale |
| NW10 | : | Willesden, Harlesden, Kensal Green |
| NW11 | : | Golders Green, Hampstead Gdn Suburb |
| W1 | : | Mayfair, Marylebone, Soho |
| W2 | : | Bayswater, Paddington |
| W3 | : | Acton |
| W4 | : | Chiswick |
| W5 | : | Ealing |
| W6 | : | Hammersmith |
| W7 | : | Hanwell |
| W8 | : | Kensington |
| W9 | : | Maida Vale, Warwick Avenue |
| W10 | : | Ladbroke Grove, North Kensington |
| W11 | : | Notting Hill, Holland Park |
| W12 | : | Shepherds Bush |
| W13 | : | West Ealing |
| W14 | : | West Kensington |
| SW1 | : | Westminster, Belgravia, Pimlico |
| SW2 | : | Brixton, Streatham Hill |
| SW3 | : | Chelsea, Brompton |
| SW4 | : | Clapham |
| SW5 | : | Earls Court |
| SW6 | : | Fulham, Parsons Green |
| SW7 | : | South Kensington |
| SW8 | : | South Lambeth, Nine Elms |
| SW9 | : | Stockwell, Brixton |
| SW10 | : | West Brompton, Worlds End |
| SW11 | : | Battersea, Clapham Junction |
| SW12 | : | Balham |
| SW13 | : | Barnes, Castelnau |
| SW14 | : | Mortlake, East Sheen |
| SW15 | : | Putney, Roehampton |
| SW16 | : | Streatham, Norbury |
| SW17 | : | Tooting |
| SW18 | : | Wandsworth, Earlsfield |
| SW19 | : | Wimbledon, Merton |
| SW20 | : | South Wimbledon, Raynes Park |
| SE1 | : | Waterloo, Bermondsey, Southwark, Borough |
| SE2 | : | Abbey Wood |
| SE3 | : | Blackheath, Westcombe Park |
| SE4 | : | Brockley, Crofton Park, Honor Oak Park |
| SE5 | : | Camberwell |
| SE6 | : | Catford, Hither Green, Bellingham |
| SE7 | : | Charlton |
| SE8 | : | Deptford |
| SE9 | : | Eltham, Mottingham |
| SE10 | : | Greenwich |
| SE11 | : | Lambeth |
| SE12 | : | Lee, Grove Park |
| SE13 | : | Lewisham, Hither Green |
| SE14 | : | New Cross, New Cross Gate |
| SE15 | : | Peckham, Nunhead |
| SE16 | : | Rotherhithe, South Bermonsey, Surrey Docks |
| SE17 | : | Walworth, Elephant & Castle |
| SE18 | : | Woolwich, Plumstead |
| SE19 | : | Upper Norwood, Crystal Palace |
| SE20 | : | Penge, Anerley |
| SE21 | : | Dulwich |
| SE22 | : | East Dulwich |
| SE23 | : | Forest Hill |
| SE24 | : | Herne Hill |
| SE25 | : | South Norwood |
| SE26 | : | Sydenham |
| SE27 | : | West Norwood, Tulse Hill |
| SE28 | : | Thamesmead |
Storing.com makes self storage simple. Instead of hiring a van and taking your belongings to a storage facility, our team comes to your home or business, loads your belongings into a portable storage unit and transports the unit to our secure storage facility.
Yes. We provide a collection service across most parts of London. Our professional two-person team comes to your property, does the heavy lifting and loads your belongings into the storage unit.
Free collection is available for eligible storage periods and unit sizes from collection addresses in London. For shorter storage periods or locations outside the free collection zones, discounted collection rates may be available. Please contact Storing.com for a quote based on your requirements.
No. With Storing.com’s collection service, there is no need to hire or drive a van to the storage facility. We provide the vehicle and our team handles the loading and transportation of your storage unit.
We offer a range of storage unit sizes to suit different requirements, from smaller spaces for personal belongings to larger units for homes and businesses. If you’re unsure which size you need, our storage advisors can help you choose the right amount of space.
Yes. Personal storage is suitable for moving house, renovations, decluttering, downsizing and temporary storage.
Yes. Storing.com provides business storage for stock, equipment, documents, office furniture and other business belongings. Our collection service means we can collect directly from your business premises and transport your items to secure storage.
Your belongings are loaded into a storage unit which is security sealed in your presence before being transported to our secure storage facility. The storage facilities provide a secure environment for your belongings while they are stored.
Yes. When you need your belongings, you can arrange delivery back to you. Storing.com provides an optional delivery service using its own professional two-person teams and vehicles. Delivery arrangements and notice requirements apply.
Storing.com collects from and delivers to most parts of London. We cover a wide range of London postcodes, including areas across North, South, East, West and Central London. You can check the postcode list above to see whether your area is covered.
Click Get a Quote and provide your requirements. A Storing.com storage advisor can help you choose the appropriate storage size and provide a quote.
Let us collect your belongings and take care of the storage for you.